| CAPÍTULOS DE GASTOS | 2020 Obligaciones reconocidas | 2021 Obligaciones reconocidas | 2022 Obligaciones reconocidas | 2023 Obligaciones reconocidas | 2024 Obligaciones reconocidas | Variación 2024/2023 |
|---|---|---|---|---|---|---|
| 1. Gastos de personal | 30.862.850,76 | 31.302.063,77 | 32.937.940,40 | 34.538.451,70 | 36.676.835,75 | 106,19% |
| 2. Gastos en bienes corrientes y servicios | 27.804.463,57 | 31.299.449,08 | 33.960.119,80 | 40.199.471,34 | 40.280.080,30 | 100,20% |
| 3. Gastos financieros | 105.362,68 | 181.973,53 | 537.517,85 | 127.667,96 | 254.658,82 | 199,47% |
| 4. Transferencias corrientes | 2.132.905,35 | 3.974.396,72 | 3.397.127,46 | 3.461.240,01 | 4.103.072,27 | 118,54% |
| GASTOS CORRIENTES | 60.905.582,36 | 66.757.883,10 | 70.832.705,51 | 78.326.831,01 | 81.314.647,14 | 103,81% |
| 6. Inversiones reales | 1.018.750,10 | 2.164.452,68 | 3.218.712,96 | 22.617.892,95 | 11.779.409,26 | 52,08% |
| 7. Transferencias de capital | 908.095,00 | 371.468,28 | 0,00 | 0,00 | 0,00 | Indet |
| GASTOS DE CAPITAL | 1.926.845,10 | 2.535.920,96 | 3.218.712,96 | 22.617.892,95 | 11.779.409,26 | 52,08% |
| GASTOS NO FINANCIEROS | 62.832.427,46 | 69.293.804,06 | 74.051.418,47 | 100.944.723,96 | 93.094.056,40 | 92,22% |
| 8. Activos financieros | 55.683,00 | 83.750,00 | 36.000,00 | 73.956,10 | 102.000,00 | 137,92% |
| 9. Pasivos financieros | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Indet |
| GASTOS FINANCIEROS | 55.683,00 | 83.750,00 | 36.000,00 | 73.956,10 | 102.000,00 | 137,92% |
| TOTAL GASTOS | 62.888.110,46 | 69.377.554,06 | 74.087.418,47 | 101.018.680,06 | 93.196.056,40 | 92,26% |

